The Michigan Public Service Commission (MPSC) has directed electric suppliers to report and compare the environmental and fuel mix characteristics of their electric supply against regional averages. More information about DTE Electric and its environmental efforts can be found on our Environmental Policies page.
Fuel Source for the 12-Month Period Jan. - Dec. 2021 | DTE Electric's Fuel Mix Used to Supply Electricity | Regional Average Fuel Mix Used to Generate Electricity (MI, IL, IN, OH and WI) Issued Oct. 26, 2021 |
---|---|---|
Coal | 57.68% | 36.276% |
Nuclear | 23.42% | 27.819% |
Natural Gas | 8.95% | 26.176% |
Oil | 0.21% | 0.387% |
Hydroelectric | 0.17% | 0.871% |
Renewable Fuels Total | 9.58% | 8.470% |
Biofuel | 0.09% | 0.705% |
Biomass | 1.05% | 0.470% |
Solar | 0.18% | 0.322% |
Wind | 8.20% | 6.504% |
Wood | 0.05% | 0.421% |
Solid Waste Incineration | - | 0.048% |
Fossil Plant Emission or Nuclear Plant Waste in Pounds per MWh Jan. - Dec. 2021 | DTE Electric Average per Megawatt-Hour (MWh) | Regional Average (per MWh) for Fossil/Nuclear Generation (MI, IL, IN, OH and WI) |
---|---|---|
Sulfur Dioxide | 3.03 lb/MWh | 1.16 lb/MWh |
Carbon Dioxide | 2,141.4 lb/MWh | 1,133 lb/MWh |
Nitrogen Oxides | 1.31 lb/MWh | 0.82 lb/MWh |
High-Level Nuclear Waste | 0.00588 lb/MWh | 0.006 lb/MWh |
NOTE: Purchased electricity accounted for 16.59% of the electricity supplied by DTE Electric during the period. The regional average fuel mix is provided by the U.S. Energy Information Administration and is used as a proxy for the actual fuel mix of certain electricity purchased by DTE Electric because the actual fuel mix characteristics of that purchased electricity could not be discerned.